Patent Portfolio
A directory of patents managed and licensed by Music IP Holdings, Inc. (MIH) — the foundation of the Strategic Innovation Partner (SIP) Program for the next era of music, media & AI.
24 patents
AI Derivatives
18| Patent Name | Patent # |
|---|---|
| AI-Generated Music Derivative Works | US -12,322,402-B2 |
| Multi-Stage Approval and Controlled Distribution of AI-Generated Derivative Content | US-12,639,405-B2 |
| Multi-Stage Approval and Controlled Distribution of AI-Generated Derivative Content | US-12,423,388-B2 |
| AI-Generated Music Derivative Works | US-12,632,514-B2 |
| Multi-Stage Approval and Controlled Distribution of AI-Generated Derivative Content | US-12,632,515-B2 |
| AI-Generated Music Derivative Works | US-12,632,516-B2 |
| AI-Generated Derivative Content Scaling for Merchandise | US-12,632,517-B2 |
| AI-Generated Music Derivative Works | US-12,632,518-B1 |
| Approval and Controlled Distribution of AI-Generated Content | US-12,645,766-B1 |
| AI-Generated Music Derivative Works | US-20260141036 |
| Pre-Approved Theme Library | US 19/465,589 (Allowed) |
| Watermarking of AI Generated Derivative Works | US 19/468, 947 (Allowed) |
| Multi-Stage Approval and Controlled Distribution of AI-Generated Derivative Content | US 19/657,652 (Allowed) |
| AI-Generated Content Provenance and Distribution Control | US 19/636,679 (Allowed) |
| AI-Generated Music Derivative Works | US 19/655,826 (Allowed) |
| Watermarking of AI-Generated Derivative Works | US 19/658,337 (Allowed) |
| Multi-Stage Approval and Controlled Distribution of AI-Generated Content | US 19/657,657 (Allowed) |
| Context-Triggered Proactive Media Playback System | US 19/537,995 (Allowed) |
Superfan
3| Patent Name | Patent # |
|---|---|
| Superfan Music and Media Subscription Tiers | US-12,633,275-B1 |
| Superfan Music and Media Subscription Tiers | US-12,633,276-B1 |
| AI-based Media and Product Aggregation and Transaction Management | US-12,634,537-B1 |
Stems
3| Patent Name | Patent # |
|---|---|
| Advanced Encoding of Music Files | US - 8,204,755 |
| Advanced Encoding of Music Files | US - 9,230,552 |
| Advanced Encoding of Music Files | US - 8,457,977 |